Section 3 · Step 2
Agent Directory
Twelve agents under Northwind's roof in one directory view: identity model, policies, and connected resources.
8 active · 12 total agents
Every agent registered against this tenant, regardless of how it's built. Client metadata and resources are shown as first-class columns.
| Name | Agent ID | Type | Tags | Owner | Created Time | Resources | Status |
|---|---|---|---|---|---|---|---|
loan-ops-mcp Workforce MCP server exposing loan operations. Backed by the internal Loan System and HubSpot. | TPA5DlfKaZxYr6Pfmf49nR3bQ5IClh | autonomous | mcp-serverproduction | Platform Team platform@northwind.com | Feb 12, 2026, 10:00 AM | MCP: loan-ops-mcpBackend: Loan System API | active |
claims-bot-v2 Claims automation built 14 months ago. Owner deprovisioned via SCIM 6 weeks ago. Agent disabled — token issuance blocked. View investigation → | TPAzOmunFebAV9sXXmWPibuhfjF8UD | user delegated | mcp-serverdeprecated?needs-review | Claims Ops (former: dnguyen) dnguyen@northwind.com | Mar 8, 2025, 11:30 AM | MCP: loan-ops-mcpBackend: Loan System API | disabled |
AgentCore Account Copilot Bedrock AgentCore copilot embedded in the CSM portal. Acts on behalf of the signed-in CSM. | TPAwt4039ff4qKwNHQR5D9RD08AmiL | user delegated | user-delegatedproduction | AI Platform ai-platform@northwind.com | Mar 4, 2026, 9:00 AM | MCP: loan-ops-mcpBackend: Loan System APIBackend: HubSpotBackend: Slack | active |
n8n-nightly-sweep Nightly workflow that flags stale loans. Runs unattended on a machine identity. | TPA8f2iNHSUxnLx4siLunoA3KGHgMR | autonomous | batch-processormachine-identityproduction | Risk Ops risk-ops@northwind.com | Jan 22, 2026, 8:00 AM | MCP: loan-ops-mcpBackend: Loan System APIBackend: HubSpotBackend: Enrichment API | active |
fraud-alert-mcp Surfaces suspicious transactions to the fraud analyst chat. | TPAqY002smI1GH0g5KUWBrDAROIEEC | autonomous | mcp-serverproduction | Fraud Team fraud@northwind.com | Feb 28, 2026, 9:00 AM | MCP: fraud-alert-mcpBackend: Snowflake | active |
dev-test-bot-a Personal sandbox agent. Low call volume. | TPAThAfPxxH3IFiYsebrwvbgY4bTS8 | autonomous | devsandbox | Eng Sandbox ssalem@northwind.com | Apr 30, 2026, 2:00 PM | MCP: loan-ops-mcpBackend: Loan System API | dormant |
dev-test-bot-b Personal sandbox agent. | TPAvHnYFJmcVQOSlGD1CpYmDZnGC4x | autonomous | devsandbox | Eng Sandbox rkim@northwind.com | May 2, 2026, 10:00 AM | MCP: loan-ops-mcpBackend: Loan System API | dormant |
compliance-export-bot Quarterly compliance export. Triggered by Compliance Ops. | TPANauxJYCk6tRCz0BR2nkjK0DinNe | autonomous | machine-identitycompliance | Compliance compliance@northwind.com | Feb 5, 2026, 10:00 AM | MCP: loan-ops-mcpBackend: Loan System API | active |
hubspot-sync-job Bi-directional HubSpot sync. | TPAK8jIcDONPi3t9tsN7GMn8etYxG4 | autonomous | batch-processormachine-identity | Data Platform data@northwind.com | Jan 15, 2026, 8:00 AM | Backend: HubSpot | active |
support-triage-mcp Routes incoming support tickets via Claude Desktop. | TPA5Tf4nJp1MBGUgHaCnrTPXXh3MDo | user delegated | mcp-server | Support Eng support-eng@northwind.com | Mar 22, 2026, 11:00 AM | MCP: support-triage-mcpBackend: Zendesk | active |
marketing-summarizer Summarizes campaign analytics in a Slack DM. | TPAIpEQF3CarRhsnXKlIwIFa3qh9eX | user delegated | user-delegated | Marketing marketing@northwind.com | Apr 10, 2026, 10:00 AM | Backend: SlackBackend: Google Drive | active |
abandoned-poc-bot POC from Q4 2025. No recent activity, no owner of record. | TPAdD5mbAb2bRuJYAISBsnQTsiDOxx | autonomous | needs-reviewno-owner | (unknown) — | Sep 1, 2025, 10:00 AM | MCP: loan-ops-mcpBackend: Loan System API | dormant |
Identity model
user delegated · 4autonomous · 8
Connected backend services
12· across MCP + SaaS
No owner of record
1· review queue